| One way from Orlando Intl. Airport (MCO) | Town | Passenger** | Mini*** |
|---|---|---|---|
| to Orlando and suburbs | Car | Van | Bus |
| Altamonte Springs | $75 | $90 | $175 |
| Apopka | $90 | $105 | $200 |
| Avalon Park | $70 | $85 | $175 |
| Bonnet Creek Resorts | $70 | $85 | $175 |
| Celebration | $75 | $90 | $175 |
| Champions Gate | $85 | $100 | $200 |
| Clermont | $90 | $105 | $200 |
| Davenport | $85 | $100 | $200 |
| Downtown Disney Hotels | $65* | $80* | $175 |
| Downtown Orlando | $65 | $80 | $175 |
| Dr. Phillips | $65 | $80 | $175 |
| Gaylord Palms Resort | $65 | $80 | $175 |
| Heathrow | $90 | $105 | $200 |
| Hyatt Regency Grand Cypress Resort | $65 | $80 | $175 |
| International Drive Hotels | $60* | $75* | $175 |
| Kissimmee (US-192 East) | $70* | $85* | $175 |
| Kissimmee (US-192 West) | $75* | $90* | $175 |
| Lake Buena Vista Hotels and Premium Outlets | $65* | $80* | $175 |
| Lake Mary | $90 | $105 | $200 |
| Lake Nona | $60 | $75 | $175 |
| Longwood | $80 | $95 | $175 |
| Maitland | $75 | $90 | $175 |
| Ocoee | $80 | $95 | $175 |
| Orange County Convention Center | $60 | $75 | $175 |
| Oviedo | $80 | $95 | $175 | Poinciana/ Solivita | $85 | $100 | $200 |
| Sanford | $90 | $105 | $200 | St. Cloud | $70 | $85 | $175 |
| UCF | $70 | $85 | $175 |
| Universal Studios Hotels and Resorts | $65* | $80* | $175 |
| Winter Park and Rollins College | $70 | $85 | $175 |
| Windermere | $75 | $90 | $175 |
| Winter Garden | $80 | $95 | $200 |
| Winter Springs | $75 | $90 | $175 |
| World Center Marriott | $65 | $80 | $175 |
| WDW All Star, Animal Kingd, Coronado Sp, Magic Kingd | $75* | $90* | $175 |
| WDW Epcot Res (Swan&Dolphin, Port Orleans, Pop Cent) | $70 | $85 | $175 |
* - Complimentary 15 min. grocery shopping to select destinations on round trip reservation.
** - Maximum capacity 11 passengers with luggage.
*** - Maximum capacity 28 passengers with luggage/36 passengers no luggage.
| One way from Orlando Intl. Airport (MCO) | Distance in | Town | Passenger | Mini |
|---|---|---|---|---|
| Out of Town | miles, approx. | Car | Van | Bus |
| Bush Gardens | 85 | $200 | $240 | $375 |
| Cape Canaveral | 50 | $120 | $130 | $275 |
| Clearwater Beach | 110 | $260 | $300 | $425 |
| Cocoa Beach | 55 | $120 | $130 | $275 |
| Daytona Beach | 75 | $190 | $220 | $350 |
| Deltona | 45 | $120 | $140 | $275 |
| Fort Myers | 160 | $360 | $400 | $600 |
| Fort Lauderdale | 205 | $450 | $500 | $750 |
| Gainesville | 125 | $300 | $350 | $525 |
| Haines City | 45 | $120 | $140 | $275 |
| Jacksonville | 160 | $360 | $400 | $600 |
| Kennedy Space Center | 50 | $120 | $130 | $275 |
| Lakeland | 60 | $150 | $180 | $325 |
| Leesburg | 60 | $150 | $180 | $325 |
| Melbourne | 65 | $160 | $200 | $325 |
| Merritt Island | 45 | $120 | $130 | $275 |
| Miami and South Beach | 230 | $550 | $600 | $800 |
| Naples | 240 | $550 | $600 | $800 |
| New Smyrna Beach | 65 | $160 | $200 | $325 |
| Ocala | 90 | $210 | $250 | $375 |
| Ormond Beach | 80 | $200 | $240 | $375 |
| Palm Coast | 100 | $240 | $280 | $400 |
| Port Canaveral (Cruise Terminal) | 45 | $110 | $120 | $275 |
| Sarasota | 135 | $320 | $360 | $550 |
| Sebring | 90 | $210 | $250 | $375 |
| St. Augustine | 125 | $300 | $350 | $525 |
| St. Petersburg | 110 | $260 | $300 | $425 |
| Tallahassee | 270 | $600 | $650 | $850 |
| Tampa | 90 | $210 | $250 | $375 |
| Villages and Lady Lake | 65 | $160 | $200 | $325 |
| Vero Beach | 100 | $240 | $280 | $400 |
| West Palm Beach | 170 | $380 | $430 | $650 |
| Winter Haven/ Legoland | 50 | $130 | $170 | $275 |
If you do not find your destination listed above, please contact us for a quote.
| One way | Distance in | Town | Passenger | Mini |
|---|---|---|---|---|
| from Sanford Intl. Airport (SFB) | miles, approx. | Car | Van | Bus |
| International Drive Hotels | 40 | $110 | $120 | $275 |
| WDW Hotels and Resorts | 50 | $120 | $140 | $300 |
| Port Canaveral | 70 | $170 | $200 | $350 |
| Cocoa Beach Hotels | 75 | $190 | $220 | $350 |
| One way | Distance in | Town | Passenger | Mini |
|---|---|---|---|---|
| from Port Canaveral (Cruise Terminal) | miles, approx. | Car | Van | Bus |
| Orlando Intl. Airport (MCO) | 45 | $110 | $120 | $275 |
| International Dr. Hotels | 60 | $140 | $150 | $325 |
| Universal St. Hotels | 65 | $150 | $160 | $325 |
| WDW & LBV Hotels | 70 | $160 | $170 | $325 |
| Sanford Intl. Airport (SFB) | 70 | $170 | $200 | $350 |
| Legoland | 95 | $220 | $260 | $400 |
| Vehicle type | In Town | Out of Town | ||
|---|---|---|---|---|
| Rate | min. Hrs. | Rate | min. Hrs. | |
| Town Car | $50 | 3 | $60 | Call |
| Passenger Van | $55 | 4 | $65 | Call |
| SUV | $65 | 4 | $75 | Call |
| Mini Bus | $65 | 5 | $75 | Call |
| Limo Town Car | $80 | 4 | $90 | Call |
"Charter out of town" time starts when the vehicle leaves our garage and ends with return to the garage.
A 20% service gratuity will be applied to billing on all reservations.